Sound of Auburn located in Auburn WA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Infiniti,Isuzu,Jeep,Kia,Lincoln,Mazda,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Subaru,Suzuki,Toyota,Volkswagen cars for sale in the Seattle Washington area. |
|
Sound of Auburn 1440 Harvey Road Auburn Washington 98002 1-888-400-6322 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Honda Infiniti Isuzu Jeep Kia Lincoln Mazda Mercury Mitsubishi Nissan Oldsmobile Pontiac Saturn Subaru Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Red | 61863 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Silver | 41592 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Cavalier | Red | 87311 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Malibu | Black | 160111 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo | Silver | 34916 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Prizm | Blue | 46160 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban | Pewter | 70466 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Suburban | Burgundy | 109152 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Gray | 40834 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Red | 84770 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Tahoe | Bronze | 194536 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tracker | Red | 12696 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Red | 81187 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Gray | 19481 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | Sebring | Black | 62213 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | Blue | 83268 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Graphite | 28861 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Red | 127783 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Silver | 75775 Miles | call | More Info | Contact Seller | |
| 1997 | Dodge | Grand Caravan | White | 110658 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Beige | 27487 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Intrepid | Silver | 66234 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Gray | 20344 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 0 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Gold | 43814 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Red | 71091 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Black | 76936 Miles | call | More Info | Contact Seller | |
| 1991 | Ford | Explorer | Green | 138057 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F-150 | Blue | 74158 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | F-150 | White | 86424 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F-250 | White | 116410 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F-350 | Rust | 78720 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Focus | Blue | 50926 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | White | 11858 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 103827 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Red | 60991 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Maroon | 44433 Miles | call | More Info | Contact Seller | |
| 1992 | Gmc | Jimmy | Teal | 85972 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Beige | 48324 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Accord | White | 43342 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Accord | Black | 93807 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Cr-v | Green | 53598 Miles | call | More Info | Contact Seller | |
| 1998 | Infiniti | Qx4 | White | 74185 Miles | call | More Info | Contact Seller | |
| 1996 | Isuzu | Rodeo | White | 86419 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Light Blue | 30272 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | White | 101994 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Gray | 11060 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Light Blue | 34676 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Town Car | Black | 41792 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | Protege | Silver | 24720 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx8 | Red | 4859 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Mountaineer | White | 106338 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Sable | Pewter | 36499 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Gray | 44197 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Sable | White | 63753 Miles | $8995 | More Info | Contact Seller | |
| 1999 | Mercury | Sable | Blue | 62601 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Villager | Red | 44172 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Eclipse | Black | 60240 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | White | 13488 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Lancer | Silver | 37608 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Platinum | 53526 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | White | 70943 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Quest | Blue | 78362 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Silver | 21842 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | Green | 111636 Miles | call | More Info | Contact Seller | |
| 2003 | Oldsmobile | Alero | Maroon | 38593 Miles | call | More Info | Contact Seller | |
| 1998 | Oldsmobile | Aurora | Silver | 98956 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Bravada | Black | 69935 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Bonneville | Gold | 25261 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 30825 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | White | 57401 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | Green | 58232 Miles | call | More Info | Contact Seller | |
| 1996 | Pontiac | Grand Prix | White | 62490 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Yellow | 17194 Miles | call | More Info | Contact Seller | |
| 1998 | Saturn | Sl2 | Gold | 68295 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Silver | 58374 Miles | call | More Info | Contact Seller | |
| 2003 | Suzuki | Aerio | Silver | 34318 Miles | call | More Info | Contact Seller | |
| 2002 | Suzuki | Esteem | Silver | 5467 Miles | call | More Info | Contact Seller | |
| 2001 | Suzuki | Esteem | White | 34881 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Tacoma | Blue | 115705 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Beetle | Blue | 34201 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Blue | 24492 Miles | call | More Info | Contact Seller | |
| 1998 | Volkswagen | Jetta | Blue | 74237 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |