Lakeside Motors located in Seattle WA. Find new and used Acura,Audi,BMW,Chevrolet,Dodge,Ford,Honda,Infiniti,Lexus,Mitsubishi,Nissan,Subaru,Toyota,Volkswagen cars for sale in the Seattle Washington area. |
|
Lakeside Motors 12715 Aurora Ave N Seattle Washington 98133 (888) 226-8236 |
|
Available Makes: Acura Audi BMW Chevrolet Dodge Ford Honda Infiniti Lexus Mitsubishi Nissan Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Acura | MDX | Black | 68117 Miles | $22995 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | White | 79581 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | White | 66937 Miles | $19495 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | Blue | 75662 Miles | $19995 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | Black | 82303 Miles | $20995 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | Blue | 62111 Miles | $20995 | More Info | Get Pre-qualified | |
| 2003 | Acura | MDX | Black | 62219 Miles | $20995 | More Info | Get Pre-qualified | |
| 2002 | Acura | MDX | White | 92024 Miles | $12999 | More Info | Get Pre-qualified | |
| 2001 | Acura | MDX | Gray | 100807 Miles | $13499 | More Info | Get Pre-qualified | |
| 2003 | Acura | RSX | Beige | 55286 Miles | $12495 | More Info | Get Pre-qualified | |
| 2003 | Acura | TL | White | 87425 Miles | $16995 | More Info | Get Pre-qualified | |
| 2001 | Acura | TL | White | 63219 Miles | $14444 | More Info | Get Pre-qualified | |
| 2003 | Audi | A4 | Silver | 48631 Miles | $14995 | More Info | Get Pre-qualified | |
| 2001 | Audi | A4 | Black | 69607 Miles | $13995 | More Info | Get Pre-qualified | |
| 2002 | Audi | TT | Black | 40490 Miles | $17888 | More Info | Get Pre-qualified | |
| 2004 | BMW | 3-Series | Blue | 57288 Miles | $17999 | More Info | Get Pre-qualified | |
| 2003 | BMW | 3-Series | Blue | 49745 Miles | $21995 | More Info | Get Pre-qualified | |
| 2003 | BMW | 3-Series | Black | 78044 Miles | $13995 | More Info | Get Pre-qualified | |
| 1999 | BMW | 3-Series | Silver | 105305 Miles | $12888 | More Info | Get Pre-qualified | |
| 2004 | BMW | 5-Series | Silver | 62858 Miles | $24995 | More Info | Get Pre-qualified | |
| 2002 | BMW | 5-Series | Black | 98118 Miles | $17995 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | Black | 60609 Miles | $5995 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Blazer | Beige | 129551 Miles | $5999 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Blazer | White | 98677 Miles | $6995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier | Silver | 78822 Miles | $5995 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Neon | Pacific Blue | 30296 Miles | $8995 | More Info | Get Pre-qualified | |
| 2002 | Ford | F-150 | Silver | 73993 Miles | $15499 | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Black | 97149 Miles | $6995 | More Info | Get Pre-qualified | |
| 2001 | Honda | Accord | Black | 58377 Miles | $11995 | More Info | Get Pre-qualified | |
| 1999 | Honda | Accord | Silver | 117729 Miles | $6995 | More Info | Get Pre-qualified | |
| 1998 | Honda | Accord | Gray | 173276 Miles | $4995 | More Info | Get Pre-qualified | |
| 2002 | Honda | Civic | Silver | 64689 Miles | $10999 | More Info | Get Pre-qualified | |
| 2002 | Infiniti | I35 | Black | 75622 Miles | $10995 | More Info | Get Pre-qualified | |
| 1999 | Lexus | ES 300 | Gold | 81215 Miles | $12995 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Lancer | Gray | 74131 Miles | $7995 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Black | 22698 Miles | $15499 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Blue | 31606 Miles | $15995 | More Info | Get Pre-qualified | |
| 2002 | Nissan | Altima | Black | 78640 Miles | $11495 | More Info | Get Pre-qualified | |
| 1999 | Subaru | Legacy | Silver | 70604 Miles | $9995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | 4runner | Gray | 58511 Miles | $22995 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Camry | Gold | 98492 Miles | $7495 | More Info | Get Pre-qualified | |
| 1998 | Toyota | Camry | Black | 136067 Miles | $6995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Black | 33462 Miles | $13995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | Silver | 69006 Miles | $12995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | White | 36419 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Beetle | Pastel Yellow | 65150 Miles | $8999 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Blue | 61638 Miles | $9995 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Black | 58453 Miles | $10995 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Jetta | Blue | 91288 Miles | $8995 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |