Haselwood Buick Pontiac GMC located in Bremerton WA. Find new and used Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Mazda,Mitsubishi,Nissan,Pontiac,Saturn,Subaru,Toyota cars for sale in the Seattle Washington area. |
|
Haselwood Buick Pontiac GMC 501 West Hills Blvd Bremerton Washington 98312 (877) 251-8100 |
|
Available Makes: Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Mazda Mitsubishi Nissan Pontiac Saturn Subaru Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Audi | TT | Silver | 67944 Miles | $17999 | More Info | Get Pre-qualified | |
| 2005 | BMW | X3 | Dark Gray | 28316 Miles | $34688 | More Info | Get Pre-qualified | |
| 2006 | Buick | LaCrosse | Silver | 23996 Miles | $15988 | More Info | Get Pre-qualified | |
| 2003 | Buick | Regal | White | 40639 Miles | $12388 | More Info | Get Pre-qualified | |
| 2005 | Cadillac | DeVille | Blue | 28308 Miles | $23988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Blue | 28820 Miles | $11988 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | Yellow | 42026 Miles | $10988 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Classic | White | 74970 Miles | $9988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 34496 Miles | $12988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Black | 15683 Miles | $14488 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Gold | 30471 Miles | $18999 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Maroon | 35414 Miles | $14588 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 20344 Miles | $15988 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Silver | 37475 Miles | $13988 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Malibu | Gray | 87937 Miles | $7988 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Monte Carlo | Silver | 57977 Miles | $13988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Tan | 30927 Miles | $19988 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Uplander | Blue | 45125 Miles | $16988 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Blue | 16989 Miles | $16988 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | White | 54964 Miles | $10988 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | White | 17620 Miles | $21588 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Red | 43069 Miles | $19988 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 41396 Miles | $11988 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Blue | 43938 Miles | $11988 | More Info | Get Pre-qualified | |
| 2007 | Ford | Focus | Silver | 12245 Miles | $15988 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang | White | 17660 Miles | $19999 | More Info | Get Pre-qualified | |
| 2004 | Ford | Mustang | Silver | 26827 Miles | $18988 | More Info | Get Pre-qualified | |
| 2005 | Honda | Accord | Gold | 23534 Miles | $19999 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Green | 58951 Miles | $16088 | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | White | 21930 Miles | $16688 | More Info | Get Pre-qualified | |
| 2000 | Honda | Prelude | Red | 107713 Miles | $14988 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Blue | 14315 Miles | $16988 | More Info | Get Pre-qualified | |
| 2007 | Mazda | 3 | Red | 13280 Miles | $16988 | More Info | Get Pre-qualified | |
| 2007 | Mitsubishi | Lancer | Silver | 16375 Miles | $13988 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Tan | 35125 Miles | $16888 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 29300 Miles | $16388 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Dk Green | 28124 Miles | $17188 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Carbon | 17426 Miles | $20988 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand AM | White | 32596 Miles | $13488 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand AM | Blue | 51809 Miles | $11688 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Gray | 26092 Miles | $17588 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Gray | 69045 Miles | $11588 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Silver | 41186 Miles | $13999 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Sunfire | White | 43821 Miles | $11988 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Sunfire | Red | 41074 Miles | $11988 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | White | 54755 Miles | $12988 | More Info | Get Pre-qualified | |
| 2003 | Subaru | Forester | Gold | 102440 Miles | $13988 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Gray | 37575 Miles | $17988 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Sienna | Burgundy | 93938 Miles | $14588 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |