Gene Pankey Motors located in Tacoma WA. Find new and used BMW,Buick,Chevrolet,Chrysler,Dodge,Ford,Honda,Mercury,Nissan,Pontiac,Subaru cars for sale in the Seattle Washington area. |
|
Gene Pankey Motors 7201 South Tacoma Way Tacoma Washington 98409 (866) 414-9687 |
|
Available Makes: BMW Buick Chevrolet Chrysler Dodge Ford Honda Mercury Nissan Pontiac Subaru |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | BMW | 7-Series | Blue | 51283 Miles | $38899 | More Info | Get Pre-qualified | |
| 2000 | Buick | Park Avenue | White | 109000 Miles | $7299 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Astro | White | 86424 Miles | $10899 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Blazer | Tan | 67828 Miles | $11399 | More Info | Get Pre-qualified | |
| 1992 | Chevrolet | Cavalier | White | 76954 Miles | $3499 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gold | 73956 Miles | $13799 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gray | 57975 Miles | $15699 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Blue | 43619 Miles | $15699 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Blue | 56744 Miles | $13499 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Black | 59470 Miles | $13699 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Red | 65733 Miles | $14299 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Bronze | 55985 Miles | $14699 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Purple | 75149 Miles | $12899 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Purple | 89078 Miles | $9799 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Blue | 84250 Miles | $9899 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Black | 86829 Miles | $10499 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Black | 60140 Miles | $11299 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | White | 66227 Miles | $11499 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Black | 40242 Miles | $11899 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Black | 75155 Miles | $9899 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Black | 74251 Miles | $9899 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Sandstone | 107624 Miles | $8699 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Silver | 71951 Miles | $9799 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Silver | 67069 Miles | $9499 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Blue | 78697 Miles | $10399 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Black | 90108 Miles | $8899 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Lt. Green | 81101 Miles | $9599 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Black | 69954 Miles | $9799 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Silver | 70306 Miles | $9799 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Bronze | 80827 Miles | $12399 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Uplander | Silver | 92697 Miles | $11899 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Blue | 57335 Miles | $18899 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Blue | 56112 Miles | $17399 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Concorde | Beige | 93209 Miles | $8399 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Concorde | Lt. Green | 81346 Miles | $7799 | More Info | Get Pre-qualified | |
| 1993 | Chrysler | Concorde | White | 120088 Miles | $4999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Blue | 50119 Miles | $14499 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | PT Cruiser | Cream | 17228 Miles | $13499 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Sebring | Silver | 91642 Miles | $8999 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Town and Country | Blue | 36309 Miles | $17399 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Caravan | Green | 103587 Miles | $6699 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Beige | 36768 Miles | $13899 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Grand Caravan | Gold | 119239 Miles | $8999 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Grand Caravan | Blue | 81642 Miles | $7999 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Intrepid | Dark Green | 91779 Miles | $6499 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Blue | 86577 Miles | $14899 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Magnessium | 60917 Miles | $17499 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Cream | 95861 Miles | $12899 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Silver | 68175 Miles | $13899 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Neon | Steel Blue | 96701 Miles | $5499 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape | Gray | 52977 Miles | $16899 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer | Black | 106755 Miles | $12299 | More Info | Get Pre-qualified | |
| 2004 | Ford | Focus | White | 60376 Miles | $10499 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Silver | 88508 Miles | $8599 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Black | 80202 Miles | $8899 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Black | 70744 Miles | $9399 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Silver | 74376 Miles | $9399 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Gray | 45311 Miles | $10499 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus | Gray | 50655 Miles | $11699 | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus | White | 78798 Miles | $9699 | More Info | Get Pre-qualified | |
| 2002 | Ford | Taurus | Silver | 82221 Miles | $7299 | More Info | Get Pre-qualified | |
| 2001 | Ford | Taurus | Gold | 91541 Miles | $6999 | More Info | Get Pre-qualified | |
| 1995 | Ford | Windstar | Green | 109482 Miles | $4999 | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | White | 33857 Miles | $19899 | More Info | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Beige | 37521 Miles | $19899 | More Info | Get Pre-qualified | |
| 2003 | Honda | Odyssey | White | 53910 Miles | $17899 | More Info | Get Pre-qualified | |
| 2003 | Mercury | Grand Marquis | Beige | 93810 Miles | $9299 | More Info | Get Pre-qualified | |
| 2005 | Mercury | Sable | Gold | 82294 Miles | $8699 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Frost White | 20929 Miles | $23899 | More Info | Get Pre-qualified | |
| 2000 | Nissan | Maxima | Gray | 106526 Miles | $8999 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Blue | 68649 Miles | $14599 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand AM | Silver | 66747 Miles | $9499 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Black | 45469 Miles | $14499 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Blue | 70261 Miles | $13899 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Black | 76966 Miles | $12499 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Black | 72500 Miles | $11299 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Maroon | 72957 Miles | $11399 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Silver | 68959 Miles | $11499 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Black | 69478 Miles | $11499 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Gray | 43737 Miles | $12699 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Silver | 38792 Miles | $13399 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Black | 72876 Miles | $10799 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Black | 75052 Miles | $10799 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Maroon | 79650 Miles | $10899 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Silver | 85532 Miles | $10899 | More Info | Get Pre-qualified | |
| 2002 | Pontiac | Grand Prix | Blue | 75271 Miles | $9999 | More Info | Get Pre-qualified | |
| 2003 | Subaru | Forester | Green | 77054 Miles | $12799 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Legacy | White | 26307 Miles | $17599 | More Info | Get Pre-qualified | |
| 2005 | Subaru | Legacy | White | 58939 Miles | $13499 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |