Foothills Toyota located in Burlington WA. Find new and used Buick,Chevrolet,Dodge,Honda,Hyundai,Jeep,Mazda,Mercedes-Benz,Nissan,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Seattle Washington area. |
|
Foothills Toyota 675 Autoworld Burlington Washington 98233 (866) 413-6738 |
|
Available Makes: Buick Chevrolet Dodge Honda Hyundai Jeep Mazda Mercedes-Benz Nissan Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1998 | Buick | Regal | White | 90521 Miles | $6995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche | Charcoal | 41669 Miles | $24995 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Avalanche | Gold | 69456 Miles | $18995 | More Info | Get Pre-qualified | |
| 1998 | Dodge | Grand Caravan | Green | 88422 Miles | $6995 | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | Silver | 76641 Miles | $14995 | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | Blue | 17285 Miles | $17995 | More Info | Get Pre-qualified | |
| 2001 | Honda | Civic | Gold | 99332 Miles | $10995 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Accent | Lt Blue | 41485 Miles | $9995 | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Elantra | Red | 58878 Miles | $10995 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Gold | 53965 Miles | $19995 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Graystone | 44728 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Mazda | 6 | Gray | 28832 Miles | $18995 | More Info | Get Pre-qualified | |
| 2001 | Mazda | Millenia | Red | 69588 Miles | $11995 | More Info | Get Pre-qualified | |
| 2001 | Mercedes Benz | M-Class | Dk Blue | 95788 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Altima | Gray | 18935 Miles | $18999 | More Info | Get Pre-qualified | |
| 2002 | Saturn | L-Series | White | 99869 Miles | $8995 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Impreza | Gray | 21855 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Impreza | Silver | 13647 Miles | $24995 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Impreza | White | 79850 Miles | $11995 | More Info | Get Pre-qualified | |
| 2003 | Subaru | Legacy | White | 69935 Miles | $15995 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Legacy | Green | 63629 Miles | $14995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | 4Runner | Titanium | 12775 Miles | $30995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | 4runner | Silver | 51065 Miles | $24995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | 4Runner | Gold | 64844 Miles | $27995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | 4runner | Black | 65155 Miles | $21995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Silver | 30886 Miles | $20995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Green | 17665 Miles | $23995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Silver | 28406 Miles | $18995 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Dk Blue | 28393 Miles | $20995 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Black | 35327 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Gray | 65866 Miles | $19995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Silver | 55482 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Red | 78946 Miles | $15995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Camry | Gray | 62460 Miles | $16995 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Celica | Black | 38035 Miles | $20995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | Black | 7136 Miles | $17995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | Gray | 21890 Miles | $18995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | White | 22264 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Gold | 32025 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | White | 29147 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Silver | 29403 Miles | $16995 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Corolla | Silver | 32420 Miles | $14995 | More Info | Get Pre-qualified | |
| 2005 | Toyota | MR2 Spyder | Silver | 16415 Miles | $22995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Dk Blue | 35047 Miles | $23995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Gold | 34177 Miles | $23995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | White | 31345 Miles | $23995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Tacoma | Bright Blue | 2975 Miles | $27995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tacoma | Red | 27625 Miles | $28995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tacoma | White | 74554 Miles | $15995 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | Silver | 93105 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Silver | 21258 Miles | $29995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tundra | Maroon | 69425 Miles | $26995 | More Info | Get Pre-qualified | |
| 2006 | Volkswagen | Beetle | Red | 3588 Miles | $24995 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Beetle | Light Green | 78081 Miles | $10995 | More Info | Get Pre-qualified | |
| 2000 | Volkswagen | Beetle | Silver | 44523 Miles | $11995 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta | Silver | 59345 Miles | $14995 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |