Eastside Hyundai Subaru located in Kirkland WA. Find new and used Acura,Buick,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Land Rover,Mazda,Mercedes-Benz,Mercury,Nissan,Oldsmobile,Subaru,Volkswagen cars for sale in the Seattle Washington area. |
|
Eastside Hyundai Subaru 11616 120th Ave NE Kirkland Washington 98034 (866)374-2701 |
|
Available Makes: Acura Buick Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Land Rover Mazda Mercedes-Benz Mercury Nissan Oldsmobile Subaru Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1993 | Acura | Legend | Gold | 157562 Miles | $9515 | More Info | Contact Seller | |
| 2002 | Acura | Rsx | Silver | 35128 Miles | $19949 | More Info | Contact Seller | |
| 2002 | Buick | Century | White | 39301 Miles | $11265 | More Info | Contact Seller | |
| 1996 | Chevrolet | 1500 | Green | 142126 Miles | $10951 | More Info | Contact Seller | |
| 2000 | Chevrolet | Astro | White | 66916 Miles | $14834 | More Info | Contact Seller | |
| 2000 | Chevrolet | Camaro | Black | 55705 Miles | $19289 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Silver | 59540 Miles | $9446 | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | White | 84254 Miles | $8485 | More Info | Contact Seller | |
| 2000 | Chrysler | 300m | Silver | 71139 Miles | $14201 | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Yellow | 104702 Miles | $12006 | More Info | Contact Seller | |
| 1993 | Dodge | Dakota | White | 151090 Miles | $6270 | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Gold | 61152 Miles | $17770 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Blue | 13310 Miles | $19760 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Gray | 42130 Miles | $18996 | More Info | Contact Seller | |
| 1998 | Ford | Escort | Green | 98518 Miles | $5100 | More Info | Contact Seller | |
| 1995 | Ford | Escort | Green | 90149 Miles | $3852 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Green | 115121 Miles | $12075 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Black / Silver | 74687 Miles | $14340 | More Info | Contact Seller | |
| 1997 | Ford | Explorer | White | 79019 Miles | $9360 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 9296 Miles | $14421 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 40595 Miles | $19310 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 60623 Miles | $21157 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Green | 80687 Miles | $9924 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Silver | 21983 Miles | $16401 | More Info | Contact Seller | |
| 1998 | Honda | Civic | Green | 92162 Miles | $9975 | More Info | Contact Seller | |
| 1993 | Honda | Prelude | Silver | 133320 Miles | $7399 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Black | 1517 Miles | $11042 | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | White | 12402 Miles | $10656 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Red | 36054 Miles | $10487 | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Burgundy | 39603 Miles | $19449 | More Info | Contact Seller | |
| 2002 | Kia | Spectra | Black | 88881 Miles | $8280 | More Info | Contact Seller | |
| 1996 | Land Rover | Discovery | Silver | 63706 Miles | $12832 | More Info | Contact Seller | |
| 2003 | Mazda | Mazda | White | 27423 Miles | $14638 | More Info | Contact Seller | |
| 2000 | Mazda | Mpv | Green | 93185 Miles | $9674 | More Info | Contact Seller | |
| 2001 | Mercedes-benz | Ml430 | Black | 65080 Miles | $23080 | More Info | Contact Seller | |
| 1997 | Mercury | Mountaineer | Red / Gray | 140291 Miles | $9295 | More Info | Contact Seller | |
| 2003 | Nissan | 350 | Silver | 22038 Miles | $28996 | More Info | Contact Seller | |
| 1999 | Nissan | Pathfinder | Blue / Pewter | 59290 Miles | $16528 | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | White | 20991 Miles | $12749 | More Info | Contact Seller | |
| 2000 | Oldsmobile | Alero | Red | 117608 Miles | $6766 | More Info | Contact Seller | |
| 2003 | Subaru | Baja | Silver | 8352 Miles | $18965 | More Info | Contact Seller | |
| 2003 | Subaru | Baja | Red / Silver | 15418 Miles | $21698 | More Info | Contact Seller | |
| 2004 | Subaru | Forester | Silver | 42189 Miles | $22533 | More Info | Contact Seller | |
| 2004 | Subaru | Forester | Silver | 41828 Miles | $23058 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Red | 26392 Miles | $17996 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Blue | 36658 Miles | $18097 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Silver | 30140 Miles | $18711 | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Silver | 49092 Miles | $21168 | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Blue / Gold | 29247 Miles | $16996 | More Info | Contact Seller | |
| 2001 | Subaru | Forester | Blue | 63884 Miles | $16181 | More Info | Contact Seller | |
| 1999 | Subaru | Forester | White | 38001 Miles | $14091 | More Info | Contact Seller | |
| 2004 | Subaru | Impreza | Silver | 21651 Miles | $20675 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Blue | 15008 Miles | $17671 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Silver | 54314 Miles | $20438 | More Info | Contact Seller | |
| 2005 | Subaru | Legacy | Blue | 11185 Miles | $20995 | More Info | Contact Seller | |
| 2005 | Subaru | Legacy | Silver | 5356 Miles | $20995 | More Info | Contact Seller | |
| 2005 | Subaru | Legacy | White | 5872 Miles | $25995 | More Info | Contact Seller | |
| 2005 | Subaru | Legacy | Silver | 8611 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Subaru | Legacy | Blue | 14498 Miles | $21336 | More Info | Contact Seller | |
| 2003 | Subaru | Legacy | Silver | 13535 Miles | $23452 | More Info | Contact Seller | |
| 2002 | Subaru | Legacy | White / Gold | 68737 Miles | $16919 | More Info | Contact Seller | |
| 2002 | Subaru | Legacy | White / Gold | 25003 Miles | $19736 | More Info | Contact Seller | |
| 2001 | Subaru | Legacy | White | 61756 Miles | $15521 | More Info | Contact Seller | |
| 1999 | Subaru | Legacy | Green | 122962 Miles | $11578 | More Info | Contact Seller | |
| 2005 | Subaru | Outback | Silver | 5882 Miles | $24995 | More Info | Contact Seller | |
| 2005 | Subaru | Outback | Black | 8165 Miles | $26995 | More Info | Contact Seller | |
| 2005 | Subaru | Outback | Black | 9317 Miles | $32995 | More Info | Contact Seller | |
| 2003 | Subaru | Outback | Silver / Gold | 12891 Miles | $18151 | More Info | Contact Seller | |
| 2002 | Subaru | Outback | Green | 45789 Miles | $20863 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | Green / Gold | 41915 Miles | $18924 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | Blue / Gold | 52258 Miles | $19305 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | Burgundy / Gold | 46581 Miles | $17687 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | White / Gold | 71695 Miles | $13768 | More Info | Contact Seller | |
| 2000 | Subaru | Outback | Burgundy / Gold | 55386 Miles | $17063 | More Info | Contact Seller | |
| 2000 | Subaru | Outback | Green / Gold | 58743 Miles | $17966 | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Green | 66400 Miles | $11596 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |