Curbside Motors located in Tacoma WA. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Kia,Lincoln,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Subaru,Toyota,Volkswagen,Volvo cars for sale in the Seattle Washington area. |
|
Curbside Motors 6802 South Tacoma Way Tacoma Washington 98409 (866) 363-7701 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Kia Lincoln Mercedes-Benz Mercury Mitsubishi Nissan Oldsmobile Pontiac Subaru Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1997 | Acura | Integra | Green | 110253 Miles | $6495 | More Info | Get Pre-qualified | |
| 2002 | Audi | A6 | Black | 93774 Miles | $12995 | More Info | Get Pre-qualified | |
| 1997 | Audi | A8 | Silver | 69314 Miles | $10995 | More Info | Get Pre-qualified | |
| 2005 | BMW | 5-Series | Silver | 29259 Miles | $34995 | More Info | Get Pre-qualified | |
| 2000 | Buick | Regal | Green | 128912 Miles | $4995 | More Info | Get Pre-qualified | |
| 2000 | Cadillac | DeVille | White | 109390 Miles | $10991 | More Info | Get Pre-qualified | |
| 1999 | Cadillac | Escalade | Red | 103214 Miles | $13991 | More Info | Get Pre-qualified | |
| 1989 | Cadillac | Seville | White | 122036 Miles | $2497 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Aveo | Orange | 44192 Miles | $6795 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Cavalier | Tan | 37170 Miles | $8995 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Cavalier | Black | 71619 Miles | $5995 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Cavalier | Red | 91100 Miles | $5295 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Cavalier | Red | 124001 Miles | $2995 | More Info | Get Pre-qualified | |
| 1996 | Chevrolet | Cavalier | Red | 148538 Miles | $2995 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Malibu | Brown | 133787 Miles | $3991 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | Concorde | Blue | 183268 Miles | $3977 | More Info | Get Pre-qualified | |
| 1999 | Chrysler | LHS | Tan | 168606 Miles | $4995 | More Info | Get Pre-qualified | |
| 1997 | Chrysler | LHS | White | 92261 Miles | $5991 | More Info | Get Pre-qualified | |
| 1997 | Chrysler | LHS | Green | 146010 Miles | $2977 | More Info | Get Pre-qualified | |
| 1998 | Chrysler | Sebring | Red | 134125 Miles | $4977 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Town and Country | White | 43070 Miles | $11995 | More Info | Get Pre-qualified | |
| 1998 | Chrysler | Town and Country | Red | 170010 Miles | $3995 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Dakota | Maroon | 58955 Miles | $8991 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Dakota | White | 109951 Miles | $8997 | More Info | Get Pre-qualified | |
| 1995 | Dodge | Dakota | Green | 75488 Miles | $4995 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Durango | Black | 127367 Miles | $7977 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Durango | Red | 73611 Miles | $9997 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Grand Caravan | White | 55911 Miles | $7995 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Intrepid | Black | 92603 Miles | $5991 | More Info | Get Pre-qualified | |
| 1997 | Dodge | Intrepid | Gray | 141185 Miles | $3991 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Neon | Red | 49194 Miles | $7977 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | Gray | 89419 Miles | $8977 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | Blue | 87586 Miles | $8997 | More Info | Get Pre-qualified | |
| 1998 | Dodge | Ram 1500 | Purple | 128232 Miles | $7991 | More Info | Get Pre-qualified | |
| 1997 | Dodge | Ram 1500 | Green | 92079 Miles | $7977 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Stratus | Red | 164897 Miles | $5991 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Stratus | Gray | 80541 Miles | $4977 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Stratus | White | 107836 Miles | $4991 | More Info | Get Pre-qualified | |
| 2003 | Ford | Escort | Blue | 66919 Miles | $6991 | More Info | Get Pre-qualified | |
| 2000 | Ford | Escort | White | 172384 Miles | $2991 | More Info | Get Pre-qualified | |
| 1999 | Ford | Escort | Green | 108339 Miles | $3995 | More Info | Get Pre-qualified | |
| 2003 | Ford | Expedition | White | 72140 Miles | $18995 | More Info | Get Pre-qualified | |
| 2000 | Ford | Expedition | White | 129159 Miles | $9295 | More Info | Get Pre-qualified | |
| 1998 | Ford | Expedition | Red | 129314 Miles | $8991 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer | White | 88126 Miles | $9991 | More Info | Get Pre-qualified | |
| 2001 | Ford | Explorer | Black | 72962 Miles | $9991 | More Info | Get Pre-qualified | |
| 2000 | Ford | Explorer | Blue | 103739 Miles | $6977 | More Info | Get Pre-qualified | |
| 1999 | Ford | Explorer | Green | 106986 Miles | $5995 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer | Green | 127586 Miles | $6991 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer | Red | 171038 Miles | $4991 | More Info | Get Pre-qualified | |
| 2001 | Ford | F-150 | Green | 178764 Miles | $9977 | More Info | Get Pre-qualified | |
| 2000 | Ford | Focus | Green | 111000 Miles | $4991 | More Info | Get Pre-qualified | |
| 2000 | Ford | Focus | Silver | 95117 Miles | $4995 | More Info | Get Pre-qualified | |
| 2002 | Ford | Mustang | Red | 78423 Miles | $15997 | More Info | Get Pre-qualified | |
| 2000 | Ford | Mustang | Green | 73789 Miles | $8977 | More Info | Get Pre-qualified | |
| 1998 | Ford | Mustang | Green | 116639 Miles | $5997 | More Info | Get Pre-qualified | |
| 1999 | Ford | Taurus | Red | 116556 Miles | $2995 | More Info | Get Pre-qualified | |
| 1994 | Ford | Taurus | Green | 104381 Miles | $3995 | More Info | Get Pre-qualified | |
| 1993 | Ford | Thunderbird | Silver | 117834 Miles | $2497 | More Info | Get Pre-qualified | |
| 2000 | Honda | Accord | Black | 104216 Miles | $10991 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Gray | 48679 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Honda | Odyssey | Silver | 91789 Miles | $11491 | More Info | Get Pre-qualified | |
| 2000 | Honda | Odyssey | Gold | 104094 Miles | $9991 | More Info | Get Pre-qualified | |
| 2001 | Hyundai | Accent | Blue | 26892 Miles | $4991 | More Info | Get Pre-qualified | |
| 1996 | Kia | Sephia | Blue | 190131 Miles | $1977 | More Info | Get Pre-qualified | |
| 2000 | Lincoln | LS | White | 102865 Miles | $9595 | More Info | Get Pre-qualified | |
| 1995 | Lincoln | Town Car | Silver | 222278 Miles | $2995 | More Info | Get Pre-qualified | |
| 1995 | Lincoln | Town Car | Green | 95735 Miles | $5995 | More Info | Get Pre-qualified | |
| 1991 | Lincoln | Town Car | White | 135712 Miles | $2995 | More Info | Get Pre-qualified | |
| 1997 | Mercedes Benz | C-Class | Red | 124486 Miles | $8991 | More Info | Get Pre-qualified | |
| 1998 | Mercedes Benz | E-Class | Black | 77438 Miles | call | More Info | Get Pre-qualified | |
| 1996 | Mercedes Benz | E-Class | Gold | 112402 Miles | $7977 | More Info | Get Pre-qualified | |
| 2001 | Mercedes Benz | M-Class | White | 66895 Miles | $16977 | More Info | Get Pre-qualified | |
| 2001 | Mercury | Cougar | Red | 97196 Miles | $8991 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Lancer | Red | 87184 Miles | $9995 | More Info | Get Pre-qualified | |
| 1996 | Nissan | Maxima | White | 138940 Miles | $6997 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Silver | 38636 Miles | $10595 | More Info | Get Pre-qualified | |
| 2002 | Oldsmobile | Alero | Gold | 142016 Miles | $4991 | More Info | Get Pre-qualified | |
| 1999 | Pontiac | Bonneville | Silver | 82615 Miles | $6995 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Grand AM | White | 78203 Miles | $5977 | More Info | Get Pre-qualified | |
| 2002 | Pontiac | Grand Prix | Black | 88634 Miles | $9995 | More Info | Get Pre-qualified | |
| 1997 | Pontiac | Grand Prix | Red | 141040 Miles | $5995 | More Info | Get Pre-qualified | |
| 2001 | Pontiac | Sunfire | Gold | 132560 Miles | $4991 | More Info | Get Pre-qualified | |
| 2000 | Subaru | Legacy | Burgundy | 89278 Miles | $9995 | More Info | Get Pre-qualified | |
| 1997 | Subaru | Legacy | Green | 145238 Miles | $5991 | More Info | Get Pre-qualified | |
| 1996 | Subaru | Legacy | Red | 164153 Miles | $4495 | More Info | Get Pre-qualified | |
| 1995 | Toyota | 4Runner | White | 198478 Miles | $3977 | More Info | Get Pre-qualified | |
| 1995 | Toyota | 4Runner | Gold | 117512 Miles | $7997 | More Info | Get Pre-qualified | |
| 1995 | Toyota | Avalon | White | 143176 Miles | $5991 | More Info | Get Pre-qualified | |
| 1992 | Toyota | Camry | Lt. Blue | 142815 Miles | $4995 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Celica | Silver | 45345 Miles | $16995 | More Info | Get Pre-qualified | |
| 1999 | Toyota | Corolla | Blue | 141287 Miles | $5997 | More Info | Get Pre-qualified | |
| 2005 | Volkswagen | Beetle | Silver | 52320 Miles | $11995 | More Info | Get Pre-qualified | |
| 2005 | Volkswagen | Beetle | Silver | 53205 Miles | $13995 | More Info | Get Pre-qualified | |
| 1999 | Volkswagen | Cabrio | Green | 72168 Miles | $8991 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Golf | Silver | 122412 Miles | $6995 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta | Black | 67147 Miles | $13995 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Blue | 68932 Miles | $10995 | More Info | Get Pre-qualified | |
| 2000 | Volkswagen | Jetta | Red | 108715 Miles | $9991 | More Info | Get Pre-qualified | |
| 2004 | Volkswagen | Passat | Blue | 105524 Miles | $11995 | More Info | Get Pre-qualified | |
| 1999 | Volkswagen | Passat | Silver | 117388 Miles | $6977 | More Info | Get Pre-qualified | |
| 2000 | Volvo | V70 | Silver | 99260 Miles | $9977 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |