Bruce Titus Chevrolet located in Tacoma WA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Kia,Nissan,Pontiac,Subaru,Suzuki,Volkswagen cars for sale in the Seattle Washington area. |
|
Bruce Titus Chevrolet 633 Division Tacoma Washington 98403 253-627-3111 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Kia Nissan Pontiac Subaru Suzuki Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Chevrolet | Avalanche | Silverbirch | 305 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Red | 240 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | C1500 | Teal/savings | 81098 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 22556 Miles | $11988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 46224 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 48510 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 33450 Miles | $9988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Colorado | Red | 535 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Red | 23379 Miles | $35999 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 28 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 1901 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Gray | 2838 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 547 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Silver | 48816 Miles | $9688 | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Silver | 12 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 18262 Miles | $15988 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 14359 Miles | $15988 | More Info | Contact Seller | |
| 1998 | Chevrolet | S10 Blazer | White | 0 Miles | $7988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | White | 2610 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Suburban | Silverbirch | 5267 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban | Green | 34316 Miles | $31988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Pewter | 19937 Miles | $29988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Charcoal | 8846 Miles | $29988 | More Info | Contact Seller | |
| 2000 | Chevrolet | Tahoe | Pewter | 91246 Miles | $19988 | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | White | 73398 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | White | 30967 Miles | $20988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | White | 32563 Miles | $20988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Blue | 77039 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Pewter | 65374 Miles | $17988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Pewter | 11364 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Gold | 11447 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Green | 17963 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 25785 Miles | $12999 | More Info | Contact Seller | |
| 1999 | Dodge | Ram | White | 0 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Silver | 24815 Miles | $13988 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Green | 0 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-150 | White | 20133 Miles | $17988 | More Info | Contact Seller | |
| 1995 | Gmc | Jimmy | White | 123474 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sierra | Maroon | 35 Miles | $24988 | More Info | Contact Seller | |
| 2002 | Gmc | Silverado | Pewter | 39506 Miles | $24988 | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | Pewter | 26044 Miles | $28988 | More Info | Contact Seller | |
| 1999 | Honda | Accord | Black | 59275 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Civic | Green | 68585 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Xg300 | Black | 59893 Miles | $14988 | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Black/gray | 34054 Miles | $13988 | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Gray | 7801 Miles | $8988 | More Info | Contact Seller | |
| 1998 | Nissan | Altima | Pewter | 70615 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Maroon | 50279 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | White | 0 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Black | 46068 Miles | call | More Info | Contact Seller | |
| 1997 | Pontiac | Grand Prix | Red | 112906 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Red | 39210 Miles | call | More Info | Contact Seller | |
| 2001 | Subaru | Forester | Silver | 0 Miles | $14988 | More Info | Contact Seller | |
| 2002 | Suzuki | Grand Vitara | Silver | 59836 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Silver | 60501 Miles | $7988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |