Auburn Auto Center located in Auburn WA. Find new and used Acura,Audi,BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Jaguar,Jeep,Kia,Land Rover,Lexus,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Plymouth,Pontiac,Porsche,Saturn,Suzuki,Volkswagen,Volvo cars for sale in the Seattle Washington area. |
|
Auburn Auto Center 2807 Auburn Way North Auburn Washington 98002 1-866-785-4803 |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Acura | 3.2tl | Blue | 62556 Miles | call | More Info | Contact Seller | |
| 2001 | Acura | 3.2tl | Silver | 44274 Miles | call | More Info | Contact Seller | |
| 2002 | Acura | 3.5rl | Black | 41105 Miles | call | More Info | Contact Seller | |
| 1993 | Acura | Integra | Red | 116602 Miles | call | More Info | Contact Seller | |
| 2000 | Audi | A4 | Black | 101704 Miles | call | More Info | Contact Seller | |
| 2001 | Audi | A6 | Gray | 44928 Miles | $21683 | More Info | Contact Seller | |
| 2001 | Audi | Tt | Silver | 32470 Miles | call | More Info | Contact Seller | |
| 1999 | Bmw | 323ic | Silver | 43689 Miles | call | More Info | Contact Seller | |
| 2001 | Bmw | 325cic | Silver | 53109 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 330ci | Gray | 27753 Miles | $37758 | More Info | Contact Seller | |
| 2001 | Bmw | 330ci | Gray | 42133 Miles | call | More Info | Contact Seller | |
| 2001 | Bmw | 330i | Silver | 7525 Miles | $26652 | More Info | Contact Seller | |
| 2001 | Bmw | 525i | Silver | 44339 Miles | $26553 | More Info | Contact Seller | |
| 1998 | Bmw | M3 | Titanium | 48859 Miles | $24856 | More Info | Contact Seller | |
| 2002 | Bmw | Z3 | Yellow | 30237 Miles | call | More Info | Contact Seller | |
| 2001 | Bmw | Z3 | Black | 19574 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | Z4 | Silver | 14725 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Eldorado | White | 43566 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Gold | 27530 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Red | 22879 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 10064 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 22046 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Blue | 14238 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Red | 28558 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Suburban | Pewter | 80953 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Green | 25803 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Pewter | 78986 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Burgundy | 45149 Miles | $16856 | More Info | Contact Seller | |
| 2001 | Chrysler | Concorde | Gold | 58148 Miles | $9485 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Silver | 15729 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Jade Green | 14353 Miles | $23229 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Light Blue | 16327 Miles | $23452 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 441 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 11958 Miles | $12856 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 11027 Miles | $13913 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | White | 13725 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | White | 13836 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Silver | 17214 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Town & Country | Burgundy | 53964 Miles | $13684 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Light Blue | 14865 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Light Blue | 13187 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Green | 45845 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Caravan | Silver | 53141 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Gray | 11897 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Red | 11119 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Blue | 18536 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Black | 57994 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Gray | 37055 Miles | $17455 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Burgundy | 62762 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Black | 54844 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Silver | 7749 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Blue | 10158 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Gray | 8383 Miles | $28613 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Khaki | 16390 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Red | 36470 Miles | $20452 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | White | 36992 Miles | $20987 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Graphite | 28689 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Blue | 27775 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Gray | 49395 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | White | 55662 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Green | 42459 Miles | $18352 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 13735 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 23871 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 15835 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Light Blue | 23902 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Red | 11324 Miles | $22985 | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | White | 94573 Miles | $11647 | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Light Green | 75510 Miles | $9456 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 39525 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Intrepid | Blue | 32992 Miles | $13728 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Blue | 59891 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Intrepid | White | 51287 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Intrepid | Blue | 35214 Miles | $11985 | More Info | Contact Seller | |
| 2000 | Dodge | Intrepid | Silver | 53864 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Red | 11423 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Silver | 12771 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Gray | 13547 Miles | $20652 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Black | 16026 Miles | $20785 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | White | 13688 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Neon | Red | 35720 Miles | $9856 | More Info | Contact Seller | |
| 1999 | Dodge | Neon | Green | 71940 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram | Light Blue | 13195 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram | Red | 6247 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram | Graphite | 4951 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram | Blue | 24411 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Black | 8054 Miles | $31526 | More Info | Contact Seller | |
| 2004 | Dodge | Ram | White | 9431 Miles | $32986 | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Silver | 9763 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Gray | 19965 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram | White | 9784 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram | Red/silver | 19396 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram | White | 38712 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram | Silver | 31545 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Red | 26979 Miles | $25869 | More Info | Contact Seller | |
| 2002 | Dodge | Ram | White | 53122 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Red | 33051 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram | White | 60614 Miles | $26986 | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Silver | 20283 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Blue | 94668 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Red | 45591 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram | Silver | 44512 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram | Red | 37553 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram | White | 75225 Miles | $24850 | More Info | Contact Seller | |
| 2000 | Dodge | Ram | Burgundy | 76769 Miles | $22876 | More Info | Contact Seller | |
| 1999 | Dodge | Ram | Blue/silver | 42603 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Silver | 7422 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Blue | 6119 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Srt-10 | Red | 5437 Miles | $38975 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 16066 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 28347 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 16597 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 15478 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Light Green | 14174 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 9079 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Light Green | 15129 Miles | $11856 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Maroon | 20159 Miles | $12763 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 13686 Miles | $13646 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Maroon | 14462 Miles | $13847 | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Gray | 60126 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Gray | 38183 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Excursion | Green | 53309 Miles | $23568 | More Info | Contact Seller | |
| 2000 | Ford | Excursion | White | 70419 Miles | $26430 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Light Blue | 25409 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Blue | 29142 Miles | $29750 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | White | 45651 Miles | $21325 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 28867 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-150 | Silver | 20557 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-150 | White | 66632 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F-150 | Green | 82016 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F-250 | Tan | 52415 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F-250 | White | 98962 Miles | $22475 | More Info | Contact Seller | |
| 1999 | Ford | F-250 | Blue | 106346 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F-250 | Green | 71303 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Black | 39220 Miles | $33956 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | White | 62816 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Focus | White | 62379 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Black | 22989 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Mustang | White | 96778 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 28284 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Black | 23033 Miles | $15960 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | White | 55607 Miles | $14963 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Blue | 46510 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Burgundy | 38070 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Pewter | 16256 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Red | 39841 Miles | $11856 | More Info | Contact Seller | |
| 2001 | Ford | Taurus | White | 17354 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 47887 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 42390 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 24088 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Civic | Black | 42385 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | Black | 14045 Miles | $12876 | More Info | Contact Seller | |
| 2004 | Infiniti | Fx35 | Bronze | 6553 Miles | call | More Info | Contact Seller | |
| 2002 | Jaguar | S-type | Silver | 24089 Miles | $28963 | More Info | Contact Seller | |
| 1997 | Jaguar | Xjr | White | 42775 Miles | $18836 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Silver | 50672 Miles | $21776 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 60428 Miles | $19856 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Burgundy | 50949 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Black | 48226 Miles | $19786 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Blue | 83755 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Red | 82631 Miles | $15665 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Yellow | 14876 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | White | 31259 Miles | $17563 | More Info | Contact Seller | |
| 2004 | Kia | Rio | Gray | 11405 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Rust | 19525 Miles | call | More Info | Contact Seller | |
| 2002 | Land Rover | Discovery | Black | 55415 Miles | call | More Info | Contact Seller | |
| 2002 | Land Rover | Freelander | Silver | 18649 Miles | $18873 | More Info | Contact Seller | |
| 2000 | Lexus | Gs300 | Copper | 88957 Miles | $19235 | More Info | Contact Seller | |
| 2004 | Lexus | Is300 | Blue | 13985 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx300 | Blue | 50615 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx300 | Silver | 54733 Miles | call | More Info | Contact Seller | |
| 2002 | Lexus | Sc430 | Silver | 32861 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Mx-5 Miata | Light Blue | 20160 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx8 | Gray | 21259 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Blue | 68032 Miles | $16985 | More Info | Contact Seller | |
| 2004 | Mercedes Benz | C230 | Silver | 24846 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes Benz | Clk320 | Silver | 40174 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes Benz | Sl500r | Silver | 44486 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes Benz | Slk230 | White | 37263 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes Benz | Slk230 | Silver | 34268 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes-Benz | C230k | Paprika | 25004 Miles | $20720 | More Info | Contact Seller | |
| 2003 | Mercedes-Benz | C240 | Blue | 27520 Miles | $25752 | More Info | Contact Seller | |
| 2002 | Mercedes-Benz | C240 | Black | 29281 Miles | $24752 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | C240 | Silver | 47650 Miles | $22856 | More Info | Contact Seller | |
| 1999 | Mercedes-Benz | C280w | Silver | 59256 Miles | $17283 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | C320 | Silver | 50954 Miles | $25995 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | E320w | Silver | 50007 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | Ml430 | Silver | 78834 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | Ml430 | Silver | 51789 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes-Benz | Ml430 | Black | 53249 Miles | $23750 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | S430 | Silver | 40365 Miles | $42785 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | S600 | Black | 60588 Miles | call | More Info | Contact Seller | |
| 2003 | Mercedes-Benz | Slk230 | Silver | 9102 Miles | $35763 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | Slk230 | Silver | 35699 Miles | $28845 | More Info | Contact Seller | |
| 2001 | Mercedes-Benz | Slk320 | Red | 28339 Miles | $30748 | More Info | Contact Seller | |
| 1998 | Mercury | Grand Marquis | Gray | 77347 Miles | $9466 | More Info | Contact Seller | |
| 1995 | Mitsubishi | 3000gt | Red | 121338 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Diamante | Silver | 56633 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350z | Black | 36930 Miles | $24485 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Pewter | 14909 Miles | $16850 | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Silver | 28759 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Green | 61653 Miles | $12352 | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Silver | 9821 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Bronze | 60594 Miles | $15865 | More Info | Contact Seller | |
| 1997 | Plymouth | Grand Voyager | White | 100470 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Bonneville | White | 63456 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Silver | 42742 Miles | call | More Info | Contact Seller | |
| 1999 | Porsche | 911 | Black | 50719 Miles | $37958 | More Info | Contact Seller | |
| 2005 | Saturn | Ion | Black | 6440 Miles | call | More Info | Contact Seller | |
| 2001 | Suzuki | Grand Vitara | Pewter | 58291 Miles | $13416 | More Info | Contact Seller | |
| 1999 | Volkswagen | Beetle | Blue | 65559 Miles | $9546 | More Info | Contact Seller | |
| 2003 | Volkswagen | Jetta | Blue | 13467 Miles | $15856 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Black | 39925 Miles | $17865 | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Teal | 12084 Miles | $15625 | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Silver | 23093 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Blue | 40415 Miles | $17856 | More Info | Contact Seller | |
| 2000 | Volvo | V70 | Silver | 66808 Miles | $17856 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |